Report for Gilbert JORDAN
Return to Viewing Offenders | Print Report
![]() |
4th Precinct |
|||
| Vitals | ||||
| Gender | M | |||
| Race | African American | |||
| Hair Color | Blk | |||
| Eye Color | Bro | |||
| Facial Hair | Both | |||
| Date of Birth | 05/17/1982 | |||
| Height | 506 | |||
| Weight | 195 | |||
| Status of Offender | In Custody | |||
| Notes updated on 02/07/2007 | ||||
| LAST ARREST: 06/30/05 Prohibited person in possession of weapons NEXT COURT DATE: none PROBATION: Megan Daly (612) 596-7469 06/30/05 (05040408) PROHIBITED PERSON IN POSSESSION OF WEAPON (No Weapons violations, lifetime prhibition of firearms) 01/29/04 (04006659) CONTROLLED SUBSTANCE (No criminal activity/charges, no drug related offenses, no non prescribed drugs, no weapon, active probation) In custody/DOC/Release date 11/03/08 Updated: 04/25/06 | ||||
