Report for David GRAYSON
Return to Viewing Offenders | Print Report
![]() |
4th Precinct |
|||
| Vitals | ||||
| Gender | M | |||
| Race | African American | |||
| Hair Color | BLK | |||
| Eye Color | BRO | |||
| Facial Hair | none | |||
| Date of Birth | 09/15/1983 | |||
| Height | 600 | |||
| Weight | 147 | |||
| Status of Offender | Pending | |||
| Notes updated on 02/07/2007 | ||||
| LAST ARREST: 02/22/06 DAR/Warrant NEXT COURT DATE: Bench Warrants PROBATION: Tina Wood (612) 348-6837 08/09/03 (03056903) CONTROLLED SUBSTANCE (no alcohol, marijuana, controlled substance, no criminal activity/charges, no drug related offense, no non prescribed drugs, no weapons. Active probation)(BW) Updated: 04/25/06 | ||||
